2010 Grant Recipients
$72,484.00 in local grants keeps the dream alive for North East charitable organizations.
Ralph L. Hartley Fund
| McCord Memorial Library | $7,749.00 |
| Penn State Erie, The Behrend College | 7,749.00 |
| Penn State University Park | 7,749.00 |
| Crescent Hose Company | 5,166.00 |
| Fuller Hose Company | 2,583.00 |
| Girl Scouts Western Pennsylvania | 2,000.00 |
| Boy Scout Troop #82 | 1,800.00 |
| Cub Scout Pack #82 | 1,800.00 |
| Saint Gregory School | 1,707.00 |
| Boy Scout Troop #57 | 1,500.00 |
| Cub Scout Pack #57 | 1,300.00 |
| North East Recreation Commission | 1,200.00 |
| Total Distribution | $42,303.00 |
|---|
The North East Community Foundation General Fund
| North East Arts Council Picnic in the Park | $3,000.00 |
| Missoula Children’s Theatre | 1,800.00 |
| Common Ground Youth Center | 2,500.00 |
| McCord Memorial Library | 2,000.00 |
| United Way of Erie County | 2,000.00 |
| 4 N.I.N.E. Thrift Shop | 1,500.00 |
| Community Nursing Services of North East/Lake & Smith Award | 500.00 |
| Saint Gregory School | 186.00 |
| Total Distribution* | $13,486.00 |
|---|
Dorothy Bertges Thornton Fund
| First Baptist Church | $1,644.00 |
| North East Food Pantry | 1,644.00 |
| North East School Scholarship Fund | 1,644.00 |
| United Neighborhood Facilities Health Care | 1,644.00 |
| Crescent Hose Company | 822.00 |
| Fuller Hose Company | 822.00 |
| Total Distribution* | $8,220.00 |
|---|
Walczak Family Fund
| Saint Gregory School | $4,563.00 |
| Total Distribution | $4,563.00 |
|---|
Jared Matthew Bifulco Scholarship Fund
| Julia Bifulco | $1,500.00 |
| Penn State Erie, The Behrend College | 1,000.00 |
| Total Distribution | $2,500.00 |
|---|
Nancy Anderson Fund
| Community Nursing Services of North East | $456.00 |
| North East School Scholarship Fund | 456.00 |
| Total Distribution | $912.00 |
|---|
Richard C. Gorzynski Memorial Scholarship Fund
| Taylor Sowers | $500.00 |
| Jake Szul | 500.00 |
| Total Distribution | $1,000.00 |
|---|


